Hexagonal Nipple
Hexagonal Nipple
Hexagonal Nipple is divided into Straight Hexagonal Nipple and Reducing Hexagonal Nipple.
Product details |
Threaded Hexagonal Nipple Specification: |
Size | 1/8″~4″ (DN6~DN100) |
Class | S40/STD, S80/XH, S160/XXH (2000LB, 3000LB, 6000LB) |
Type |
Threads: American National Standard Taper Pipe Threads, NPT(ANSI/ASME B1.20.1-1983), Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. |
Surface Treatment | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering,Darken, |
Materal | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Manufacturing process | Cutting, Heat treatment, Forging, Machining, |
Manufacturing Standards | BS-3799-1974 |
Threaded Hexagonal Nipple Material Grades: |
Stainless Steel | ASTM A182 F304, 304L, 316, 316L,310S, 316Ti,317L |
Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
Carbon Steel | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
Copper Alloy Steel | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Specification details |
Threaded Pressure Class | Pipe Schedule |
Class 2000 | S80/XH |
Class 3000 | S160 |
Class 6000 | XXH |
Nominal Size |
A (Min.) |
W (Min.) |
E (Min.) |
b |
C (Min.) |
F (Min.) |
||
DN | Inch | 3000 | 6000 | |||||
6 | 1/8" | 11 | 26 | 10 | 5 | 2 | 6 | - |
8 | 1/4" | 15 | 36 | 15 | 8 | 6 | 6 | - |
8×6 | 1/4"×1/8" | 15 | 31 | 15 | 5 | 2 | 6 | 10 |
10 | 3/8" | 18 | 40 | 16 | 11 | 8 | 8 | - |
10×8 | 3/8"×1/4" | 18 | 39 | 16 | 8 | 6 | 8 | 15 |
15 | 1/2" | 22 | 48 | 20 | 14 | 11 | 8 | - |
15×10 | 1/2"×3/8" | 22 | 44 | 20 | 11 | 8 | 8 | 16 |
15×8 | 1/2"×1/4" | 22 | 43 | 20 | 8 | 6 | 8 | 15 |
20 | 3/4" | 27 | 52 | 21 | 19 | 13 | 10 | - |
20×15 | 3/4"×1/2" | 27 | 50 | 21 | 14 | 11 | 9 | 20 |
20×10 | 3/4"×3/8" | 27 | 46 | 21 | 11 | 8 | 9 | 16 |
25 | 1" | 35 | 60 | 25 | 24 | 17 | 10 | - |
25×20 | 1"×3/4" | 35 | 56 | 25 | 19 | 13 | 10 | 21 |
25×15 | 1"×1/2" | 35 | 55 | 25 | 14 | 11 | 10 | 20 |
40 | 1-1/2" | 50 | 68 | 26 | 38 | 30 | 16 | - |
40×25 | 1-1/2"×1" | 50 | 67 | 26 | 24 | 17 | 16 | 25 |
40×20 | 1-1/2"×3/4" | 50 | 63 | 26 | 19 | 13 | 16 | 21 |
40×15 | 1-1/2"×1/2" | 50 | 62 | 26 | 14 | 11 | 16 | 20 |
50 | 2" | 62 | 71 | 27 | 49 | 39 | 17 | - |
50×40 | 2"×1-1/2" | 62 | 70 | 27 | 38 | 30 | 17 | 26 |
50×25 | 2"×1" | 62 | 70 | 27 | 24 | 17 | 18 | 25 |
50×20 | 2"×3/4" | 62 | 65 | 27 | 19 | 13 | 17 | 21 |
50×15 | 2"×1/2" | 62 | 65 | 27 | 14 | 11 | 18 | 20 |
Note:
(1)Dimensions in Millimeters.
(2)Dimension B is minimum length of perfect thread. The length of useful thread(B plus threads with fully formed roots and flat crests)shall not be less than L2(effective length of external thread)required by American National Standard for Pipe Threads (ANSI/ASME B1.20.1)