Ductile iron pipe theoretical weight table
Ductile iron pipe theoretical weight table
Theoretical weight table of ductile iron pipe (YB/T 177-2000)
The pipes made by high-speed centrifugal casting of molten iron of No. 18 and above by adding spheroidizing agent through a centrifugal ductile iron machine are called "Ductile Cast Iron Pipes", referred to as ductile pipes, ductile iron pipes and Ductile cast pipe, etc.
Ductile iron pipe is a kind of cast iron, an alloy of iron, carbon and silicon. Graphite in ductile cast iron is in the form of spheroids. Generally, the size of graphite is 6-7. The quality requires that the spheroidization level of the cast pipe be controlled to be 1-3 (spheroidization rate ≥80%), so the material itself is mechanical The performance has been better improved, with the essence of iron and the performance of steel. The annealed ductile iron pipe has a metallographic structure of ferrite plus a small amount of pearlite, which has better mechanical properties.
Socket rigid interface ductile iron pipe theoretical weight table
Effective length (mm) | Nominal diameter (mm) | Weight (kg) | ||||||
Socket convex | Straight section 1000mm | Total weight | ||||||
K9 | K11 | K12 | K9 | K11 | K12 | |||
5000 | 100 | 6.1 | 21.7 | 115 | ||||
150 | 8.9 | 32.1 | 169 | |||||
6000 | 200 | 12.3 | 42.5 | 267 | ||||
250 | 16.2 | 52.8 | 333 | |||||
300 | 21.4 | — | — | 67.3 | — | — | 425 | |
350 | 26.4 | — | 76.7 | 83.1 | — | 487 | 525 | |
400 | 32.1 | — | 91.9 | 100 | — | 584 | 632 | |
500 | 45.9 | 104.3 | 126.9 | 138.2 | 672 | 807 | 875 | |
600 | 61.4 | 137.3 | 166.9 | 181.8 | 885 | 1063 | 1152 | |
700 | 79.5 | 173.9 | 211.9 | 230.8 | 1123 | 1351 | 1464 | |
800 | 100.5 | 215.2 | 262.1 | 285.5 | 1392 | 1673 | 1814 | |
900 | 124.4 | 260.2 | 317.1 | 345.4 | 1686 | 2027 | 2197 | |
1000 | 153.2 | 309.3 | 377 | 410.6 | 2009 | 2415 | 2617 | |
1200 | 218.8 | 420.1 | 512 | 557.8 | 2739 | 3291 | 3566 | |
1400 | 299.6 | 547.2 | 667.1 | 726.8 | 3583 | 4302 | 4660 | |
1600 | 398.3 | 690.3 | 841.6 | 916.9 | 4540 | 5448 | 5900 | |
1800 | 520.1 | 850.1 | 1036.5 | 1129.3 | 5621 | 6739 | 7296 | |
2000 | 656.9 | 1026.3 | 1251.3 | 1363.4 | 6815 | 8165 | 8837 | |
2200 | 814.8 | 1218.3 | 1485.5 | 1618.6 | 8125 | 9728 | 10526 | |
2400 | 996.0 | 1427.2 | 1740.3 | 1896.2 | 9559 | 11438 | 12373 | |
2600 | 1201.5 | 1652.4 | 2014.8 | 2195.6 | 11116 | 13291 | 14375 |
Theoretical weight table of ductile iron pipe with ladder lip type interface
Effective length (mm) | Nominal diameter (mm) | Weight (kg) | ||||||
Socket convex | Straight section 1000mm | Total weight | ||||||
K9 | K11 | K12 | K9 | K11 | K12 | |||
5000 | 300 | 16.8 | — | — | 66.59 | — | — | 350 |
400 | 24.6 | — | 91.15 | 99.22 | — | 480 | 521 | |
500 | 33 | 103.45 | 125.96 | 137.14 | 550 | 663 | 719 | |
600 | 44.2 | 136.14 | 165.81 | 180.56 | 725 | 873 | 947 | |
700 | 60.3 | 172.75 | 210.44 | 229.19 | 924 | 1113 | 1206 | |
800 | 75.6 | 213.6 | 260.25 | 283.46 | 1144 | 1377 | 1493 | |
6000 | 300 | 16.8 | — | — | 66.59 | — | — | 416 |
400 | 24.6 | — | 91.15 | 99.22 | — | 572 | 620 | |
500 | 33 | 103.45 | 125.96 | 137.14 | 654 | 789 | 856 | |
600 | 44.2 | 136.14 | 165.81 | 180.56 | 861 | 1039 | 1128 | |
700 | 60.3 | 172.75 | 210.44 | 229.19 | 1067 | 1323 | 1435 | |
800 | 75.6 | 213.6 | 260.25 | 283.46 | 1357 | 1637 | 1776 |
Model N1 mechanical interface ductile iron pipe theoretical weight table
Effective length (mm) | Nominal diameter (mm) | Weight (kg) | ||||||
Socket convex | Straight section 1000mm | Total weight | ||||||
K9 | K11 | K12 | K9 | K11 | K12 | |||
5000 | 100 | 11.5 | 21.73 | 120 | ||||
150 | 15.5 | 31.89 | 175 | |||||
200 | 20.6 | 42.06 | 231 | |||||
250 | 26.9 | 52.35 | 289 | |||||
300 | 29.2 | — | — | 66.59 | — | — | 362 | |
350 | 33 | — | 75.91 | 82.19 | — | 413 | 444 | |
400 | 37.4 | — | 91.15 | 99.22 | — | 493 | 534 | |
500 | 51.8 | 103.45 | 125.96 | 137.14 | 569 | 682 | 737 | |
600 | 70.6 | 136.14 | 165.81 | 180.56 | 751 | 900 | 973 | |
700 | 80.7 | 172.75 | 210.44 | 229.19 | 944 | 1133 | 1277 | |
800 | 97.5 | 213.6 | 260.25 | 283.46 | 1166 | 1399 | 1515 | |
6000 | 100 | 11.5 | 21.73 | 142 | ||||
150 | 15.5 | 31.89 | 207 | |||||
200 | 20.6 | 42.06 | 273 | |||||
250 | 26.9 | 52.35 | 341 | |||||
300 | 29.2 | — | — | 66.59 | — | — | 429 | |
350 | 33 | — | 75.91 | 82.19 | — | 488 | 526 | |
400 | 37.4 | — | 91.15 | 99.22 | — | 584 | 633 | |
500 | 51.8 | 103.45 | 125.96 | 137.14 | 673 | 808 | 875 | |
600 | 70.6 | 136.14 | 165.81 | 180.56 | 887 | 1065 | 1154 | |
700 | 80.7 | 172.75 | 210.44 | 229.19 | 1117 | 1343 | 1456 | |
800 | 97.5 | 213.6 | 260.25 | 283.46 | 1379 | 1669 | 1798 |
Data source: YB/T 177-2000