GB series wall thickness weight table(One)
GB series wall thickness weight table(One)
inch | DN | D | SCH5s | SCH10s | SCH20s | LG | SCH20 | SCH30 | STD | ||||||
B | WT | weight | WT | weight | WT | weight | WT | weight | WT | weight | WT | weight | WT | ||
1/2" | 15 | 18 | 1.6 | 0 | 2.1 | 0 | 2.6 | 0.1 | - | - | - | - | |||
3/4" | 20 | 25 | 1.6 | 0.1 | 2.1 | 0.1 | 2.6 | 0.1 | - | - | - | - | |||
1" | 25 | 32 | 1.6 | 0.1 | 2.8 | 0.1 | 3.2 | 0.1 | - | - | - | - | |||
11/4" | 32 | 38 | 1.6 | 0.1 | 2.8 | 0.2 | 3.2 | 0.2 | - | - | - | - | |||
11/2" | 40 | 45 | 1.6 | 0.2 | 2.8 | 0.3 | 3.2 | 0.3 | - | - | - | - | |||
2" | 50 | 57 | 1.6 | 0.3 | 2.8 | 0.4 | 3.6 | 0.6 | - | 3.2 | 0.5 | - | - | ||
21/2" | 65 | 76 | 2 | 0.5 | 3 | 0.8 | 3.6 | 1 | - | 4.5 | 1.2 | - | - | ||
3" | 80 | 89 | 2 | 0.8 | 3 | 1.1 | 4 | 1.5 | - | 4.5 | 1.7 | - | - | ||
4" | 100 | 108 | 2 | 1.3 | 3 | 1.9 | 4 | 2.5 | - | 5 | 3 | - | - | ||
5" | 125 | 133 | 2.9 | 2.8 | 3.4 | 3.2 | 5 | 4.7 | - | 5 | 4.7 | - | - | ||
6" | 150 | 159 | 2.9 | 4 | 3.4 | 4.7 | 5 | 6.8 | - | 5.6 | 7.6 | - | - | ||
8" | 200 | 219 | 2.9 | 7.4 | 4 | 10.1 | 6.3 | 15.8 | - | 6.3 | 15.8 | 7.1 | 17.8 | - | |
10" | 250 | 273 | 3.6 | 14.3 | 4 | 15.9 | 6.3 | 24.8 | - | 6.3 | 24.8 | 8 | 31.3 | - | |
12" | 300 | 325 | 4 | 22.7 | 4.5 | 25.5 | 6.3 | 35.5 | - | 6.3 | 35.5 | 8.8 | 49.3 | - | |
14" | 350 | 377 | 4 | 30.8 | 5 | 38.4 | 8 | 61 | 8 | 61 | 8 | 61 | 10 | 75.8 | 10 |
16" | 400 | 426 | 4 | 39.8 | 5 | 49.7 | 8 | 78.9 | 8 | 78.9 | 8 | 78.9 | 10 | 98.2 | 10 |
18" | 450 | 478 | 4 | 50.3 | 5 | 62.8 | 8 | 99.8 | 8 | 99.8 | 8 | 99.8 | 11 | 136.4 | 10 |
20" | 500 | 529 | 5 | 77.3 | 5.6 | 86.5 | 8 | 123 | 8 | 123 | 10 | 153.1 | 12.5 | 190.5 | 10 |
22" | 550 | ||||||||||||||
24" | 600 | 630 | 5.6 | 123.8 | 6.3 | 139.1 | - | 8 | 176.2 | - | - | 10 | |||
26" | 650 | ||||||||||||||
28" | 700 | 720 | - | - | - | 8 | 235.3 | - | - | 10 | |||||
30" | 750 | ||||||||||||||
32" | 800 | 820 | - | - | - | 8 | 306.6 | - | - | 10 | |||||
34" | 850 | ||||||||||||||
36" | 900 | 920 | - | - | - | 8 | 387.4 | - | - | 10 | |||||
38" | 950 | ||||||||||||||
40" | 1000 | 1020 | - | - | - | 8 | 477.7 | - | - | 10 | |||||
42" | 1050 | ||||||||||||||
44" | 1100 | 1120 | - | - | - | 8 | 577.4 | - | - | 10 | |||||
46" | 1150 | ||||||||||||||
48" | 1200 | 1220 | - | - | - | 8 | 686.5 | - | - |
10 |